A.T.A CASUALTIES BY DATE
AMENDED ON 17th NOVEMBER 2009
CPT HARALD JULIUS HANSEN KILLED IN ANSON R9761 AFTER COLLISION WITH BLENHEIM AT BRIZE NORTON 22/07/41 DIED LATER 24/07/41
F/O EDWIN ALLEN GRUNDSTROM (U.S.A.) ACCIDENTAL DEATH FALLING DOWN STAIRS 07/10/42
ANY AMENDMENTS OR ADDITIONS TO chrisATlichfield.plus.com (replace AT with @)
| surname | christian names | rank | country | death | CWG | Pool | S/No | A/C | circumstances |
|---|---|---|---|---|---|---|---|---|---|
| King | Douglas Stanley | Cmd | UK | 22/04/1940 | Heston |
|
G-AFKD | Electra | crashed at Binn Uird, near Loch Lomond - en route Perth to Heston |
| Clark | John Taverner Wilson | F/O | UK | 25/05/1940 | Aireborough (Yeadon) | 3 FPP | L6160 | Botha 1 | lost height avoiding houses and hit ground Horsforth Yorks |
| Davison | Elsie Joy | T/O | UK | 08/07/1940 | Bristol | CFS | N7539 | Master 1 | crashed on approach to Upavon whilst dual flying with Sgt L'Estrange an Instructor at CFS |
| Fields | Herbert Roy | F/O | UK | 04/08/1940 | Maidenhead | 3 FPP | N7761 | Master 1 | flew into hill in fog and crashed at Burnhead Tweedsmuir Peebles |
| Cummings | Sydney Edward | F/O | UK | 29/08/1940 | Wandsworth |
|
AR666 | Mohawk | caught fire on t/o Hawarden to Lossiemouth returned and crashed on approach - date of crash given as 26/08/40 |
| Reed | Stephen Peter | Cpt | UK | 23/09/1940 | Troqueer | 3 FPP | N1177 | Beaufort | swung on approach and wing hit ground at Dumfries British Airways Pilot |
| Fontes | Luis Goncelvis | F/O | UK | 12/10/1940 | Mapledurham | 3 FPP | R1156 | Wellington 1C | stalled after an engine cut in the circuit at RAF Llandow, Glamorgan and hit pole crashed in nearby Llysworney village |
| Satel | Leonard | F/O | POL | 28/10/1940 | Brandwood End (B'Ham) | 3 FPP | R3840 | Blenheim IV | hit balloon cable and crashed near Birmingham |
| Laursen | Aaga Vademar Helstrup | F/O | CAN | 04/11/1940 | Hawarden | 4 FPP | R6019 | Oxford 1 | flew into hill at Brynford nr Holywell Flint in bad visibility - ferry flight Prestwick to Kidlington |
| Johnson | Amy | F/O | UK | 05/01/1941 | Runnymede | 5 FPP | V3540 | Oxford | baled out into River Thames - ferry Prestwick to Kidlington |
| Horsey | Herbert John | Cpt | UK | 06/01/1941 | Hatfield | 2 FPP | AR658 | Mohawk 1V | seriously injured 4 days earlier on 02/01/41 hit cables crashed 2.5 miles NW of Wroughton (BOAC pilot) |
| Brooks | Dennis Brian | Fl/Lt | UK | 23/01/1941 | Preston | 9 FPP | R3399 | Anson | force landing at Southport due to lack of fuel (RAF 39707) - ferry Carlisle to Hawarden |
| Randrup | Ivan Christian | F/O | DEN | 29/01/1941 | Fettercairn |
|
|
|
Self inflicted gun shot wound Edzell 44 MU |
| Carragher | Francis Dean | F/O | UK | 01/02/1941 | Manchester | 3 FPP | AR664 | Mohawk 1V | spun into ground during aerobatics Ringway |
| Phillips | Laslie Arthur | F/O | UK | 09/02/1941 | Southgate | 6 FPP | P7960 | Spitfire 11A | undershot and hit house Meir nr Stoke on Trent |
| Randall | Percy | Cpt | UK | 17/03/1941 | Maidenhead | 1 FPP | Z7010 | Hurricane | flew into high ground Bledlow Bucks in bad visibility - ferry Henlow to Hullavington |
| Holcombe | George | F/O | USA | 27/03/1941 | Whitehaven | 1 TFPP | T8822 | Master 1 | flew into hill in low cloud Rottington Bees Head Cumbria - ferry Woodley to Prestwick |
| Loewenstein | Robert Serge | F/O | BEL | 29/03/1941 | Repatriated Belguim | 1 FPP | V6263 | Blenheim 1V | engine cut on ferry flight Speke to Lyneham crashed 1m SW of White Waltham Formerly buried at Twyford (St Andrew) Churchyard, Leicestershire |
| Bodinnar | John Kenneth | F/O | UK | 03/04/1941 | Maidenhead | 1 FPP | Z3166 | Hurricane | flew into ground in bad visibility nr Tarleton Lancs - ferry Langley to Silloth |
| Napier | Carill Stanley | Cpt | UK | 29/04/1941 | Halton (St Michael) | 1 FPP | L1100 | Blenheim 1 | crashed on t/o from West Raynham and hit hangar - died 4 months later in RAF Hospital Halton |
| Landis | Irvin Trout | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Fordyce | Robert Eugene | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Torpey | James Charles | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Lowell | Robert Alfred | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Burden | Robert John | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Wright | James Seigel | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Collings | Kenneth Brown | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Smith | Robert Glenn | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Friedrich | Ellis Gustave | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Nance | William Harold | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Woodall | John Allison | Air Pilot | USA | 30/04/1941 | Ottawa Memorial |
|
|
|
whilst sailing on SS Nerissa from Halifax to Liverpool torpedoed off St Kilda |
| Estes | William Noel | F/O | USA | 26/06/1941 | Orpington | 1 FPP | P8538 | Spitfire | hit barrack block on attempted overshoot and crashed at Biggin Hill |
| Mills | Eric David | S/O | UK | 28/06/1941 | East Finchley |
|
P2402 |
Magister |
hit by another aircraft whilst taxying at White Waltham |
| Hansen | Harald Julius | Cpt | DEN | 24/07/1941 | Repatriated Denmark |
|
R9761 |
Anson |
On 22/07/41 at RAF Brize Norton in Anson R9761 hit by Blenheim making emergency landing. Died 2 days later 24/07/41 Radcliffe Hospital Oxford. |
| Bender | Francis Everett | F/O | UK | 03/08/1941 | Monkton & Prestwick | 14 FPP | AH463 | Havoc | In bad visibility crashed into hills on ferry flight New Cumnock Ayrshire |
| Bradbrooke | Francis Delaforce | Cpt | UK | 10/08/1941 | Kilbride Old Churchyard | FC | AM261 | Liberator | crashed into mountain on Isle of Arran after t/o from Heathfield Ayr (22 killed) |
| Powell | George Herbert | R/O | UK | 10/08/1941 | Kilbride Old Churchyard | FC | AM261 | Liberator | crashed into mountain on Isle of Arran after t/o from Heathfield Ayr (22 killed) |
| Oliver | Albert Alexander | R/O | UK | 10/08/1941 | Kilbride Old Churchyard | FC | AM261 | Liberator | crashed into mountain on Isle of Arran after t/o from Heathfield Ayr (22 killed) |
| Rees | Herbert David | R/O | UK | 10/08/1941 | Kilbride Old Churchyard | FC | AM261 | Liberator | crashed into mountain on Isle of Arran after t/o from Heathfield Ayr (22 killed) |
| Trimble | Walter Lee | F/O | USA | 14/08/1941 | Cambridge American | FC | AM260 | Liberator | crashed on t/o from wrong r/w Heathfield Ayr after veering off the runway and striking a small building. (22 Killed) |
| Anding | Elbert Beard | F/O | USA | 14/08/1941 | Cambridge American | FC | AM260 | Liberator | crashed on t/o from wrong r/w Heathfield Ayr after veering off the runway and striking a small building .(22 Killed) |
| Lee | Philip Francis | T/O | USA | 14/08/1941 | Cambridge American | FC | AM260 | Liberator | crashed on t/o from wrong r/w Heathfield Ayr after veering off the runway and striking a small building. (22 Killed) |
| Watson | Earl Wellington | F/O | UK | 14/08/1941 | Cambridge American | FC | AM260 | Liberator | crashed on t/o from wrong r/w Heathfield Ayr after veering off the runway and striking a small building. (22 Killed) |
| Wetzel | Martin Joseph | F/O | USA | 14/08/1941 | Cambridge American | FC | AM260 | Liberator | crashed on t/o from wrong r/w Heathfield Ayr after veering off the runway and striking a small building. (22 Killed) |
| Taylor | Henry Edward | S/O | UK | 17/08/1941 | Maidenhead |
TFPP |
DJ710 |
Avro Commodore |
crashed whilst landing at White Waltham on 10/08/41 - died from his injuries 17/08/41 |
| Marcus | Jack Allan | S/O | USA | 29/08/1941 | Stranraer | TFPP | T1675 | Lysander 111 | on ferry flight Lyneham to Prestwick and flew into hill New Luce Wigtownshire |
| McFarland | Stephen William | S/O | USA | 03/09/1941 | Repatriated USA | TFPP | AZ324 | Master 11 | flew into sea in bad visibility 2m north of Drummore Wigtown - body recovered and originally buried Stranraer (Glebe) Cemetery |
| Govett | Vincent George | F/O | UK | 08/09/1941 | Bristol | 2 FPP | X7640 | Beaufighter 1F | flew into high ground 3m SW of Capel Curig Caernarvon |
| Purser | Richard William | F/O | UK | 14/09/1941 | Stoke Poges | 6 FPP | X6958 | Oxford 11 | Ratcliffe to Burtonwood dived into ground in bad visibility 4 m from Stafford |
| Seeds | Kenneth Meryl | F/O | USA | 08/10/1941 | Jurby | 8 FPP | Z8424 | Wellington | Wellington ferry Hawarden to 23 MU Aldergrove flew into Mt Snaefell Isle of Man in bad visibility |
| Corsellis | Timothy J. Manley | S/O | UK | 10/10/1941 | Oxford Crematorium | TFPP | L8268 | Magister 1 | stalled on approach to Annan - ferry Luton to Carlisle |
| Wolff | Harry | F/O | USA | 28/10/1941 | Birmingham | 2 FPP | T3045 | Beaufighter 11F | stalled on approach from ferry flight crashed ½ m south of Atcham |
| Paredes | Isidro Juan | F/O | UK | 07/11/1941 | Repatriated P'pines | 3 FPP | P5396 | Hampden | dived into ground on overshoot at Burtonwood. Formerly buried at Great Sankey (St Mary) Churchyard Extension. |
| Handley | Walter Leslie | Cpt | UK | 15/11/1941 | Birmingham | 3 FPP | AH598 | Airacobra 1 | engine cut and stalled and dived into ground nr Fingland Cumbria |
| Bergel | John Graham | F/O | UK | 15/11/1941 | Golders Green | 6 FPP | Z6080 | Blenheim 1V | stalled in Oulton circuit |
| Baker | John Robert | F/O | UK | 20/11/1941 | New Southgate | ATA | DP848 | Hawk Major | ran out of fuel and hit hill nr Priddy Wells Somerset (ex G-AENS) |
| Bush | Francis Joseph | Cpt | UK | 23/11/1941 | Maidenhead | 4 FPP | AL562 | Liberator 11 | engine caught fire crashed in sea or Pidinny Hill Stranraer Wigtown Bay en route Prestwick to Hawarden |
| Uhlich | Elmer Edward | F/O | USA | 23/11/1941 | Cambridge American | 4 FPP | AL562 | Liberator 11 | engine caught fire crashed in sea or Pidinny Hill Stranraer Wigtown Bay en route Prestwick to Hawarden |
| Gasser | Ernest Edward | F/O | USA | 07/12/1941 | Wribbenhall | 2 FPP | Z5663 | Hurricane | dived into ground in snowstorm and crashed Button Oak nr Bewdley |
| Stewart | William Arundel | S/O | NZ | 09/12/1941 |
|
|
|
|
Died of illness (appendicitis) at Bursledon nr Hamble - Cemetery not known - Errol Martyn FYT Vol 1 refers |
| Green | Alfred Edward | S/O | UK | 09/12/1941 | Old Milverton | TFPP | BM955 | Hurricane 1 | 18 MU Dumfries to Cardiff flew into trees Cockerham Rd Lancaster crashed bad weather Lunecliffe nr Lancaster |
| Wiley | Joseph Stuart | F/O | USA | 10/12/1941 | Runnymede | 4 FPP | AK575 | Kittyhawk 1 | ferry flight from Speke to Prestwick presumed lost Irish Sea |
| Rogers | Thomas Williams | F/O | UK | 10/12/1941 | Myddfai | 6 FPP | W5103 | Botha | crashed on ferry flight Sherburn to Hawarden 5m NE of Glossop bad weather |
| Gosiewski | Antoni Henrryck | S/O | POL | 19/12/1941 | Maidenhead | TFPP | W8479 | Master 111 | flew into hill in bad visibility Arrant Haw Fell 2m n of Sedbergh Yorks - Reading to Lossiemouth via Shawbury |
| Marks | David Aaron | S/O | UK | 26/12/1941 | Willesdon | 8 FPP | AE489 | Hudson 111 | flew into ground in fog Blacklaw Farm Lowtown 4m N of Stewarton Ayrshire (with Garlow) |
| Garlow | Lee leslie | F/O | USA | 26/12/1941 | Cambridge American | 8 FPP | AE489 | Hudson 111 | flew into ground in fog Blacklaw Farm Lowtown 4m N of Stewarton Ayrshire (with Marks) |
| Winn | Richard Harry | S/O | UK | 28/01/1942 | Maidenhead | 4 FPP | T8614 | Master 1 | flew into ground in forced landing Baldoo Hill Stainmore Westmorland - ferry Dumfries to Catterick |
| Collins | Percival John | S/O | UK | 29/01/1942 | Chislehurst | 59 O.T.U. | V7001 | Hurricane 1 | crashed Pen-Y-Cae Acresair nr Wrexham (Ruabon) bad weather - ferry Hanworth to Dumfries |
| Park | Cletus Lloyd | F/O | USA | 30/01/1942 | Paisley | 4 FPP | K6838 | Hind | crashed Eaglesham Moor Renfrewshire |
| Bebb | John Lloyd | Cpt | UK | 30/01/1942 | Capel Madog | 3 FPP | AR671 | Mohawk | engine cut on approach to forced landing at Pershore |
| Renicker | Earl Lamar | F/O | USA | 07/02/1942 | Altrincham Bowden | 14 FPP | AT231 | Hampden 1 | crashed on approach to Weston Park ferry Preston to Thorney Island |
| Elliott | William Johnstone | F/O | USA | 08/02/1942 | Altrincham | ATA | W1793 | Anson 1 | crashed Buckles House South Stainmore Westmorland nr Kirby Stephen Cumbria in bad weather |
| Nathan | John Alexander | S/O | UK | 08/02/1942 | Stratfield Mortimer | ATA | BB691 | Tiger Moth | crashed into by Spitfire whilst both landing at RAF Ouston - ferry Witney to Prestwick |
| Hill | Bridget Grace M. Ledger | T/O | UK | 15/03/1942 | Britford | ATA | HM178 | Argus | stalled and crashed on approach to White Waltham and hit house |
| Lever | Graham Oliver | F/O | AUS | 15/03/1942 | Broughton Hants | ATA | HM178 | Argus | stalled and crashed on approach to White Waltham and hit house |
| Sayer | Betty Eileen | Cadet | UK | 15/03/1942 | Maidenhead | ATA | HM178 | Argus | stalled and crashed on approach to White Waltham and hit house |
| Scott | Alexander | F/O | UK | 15/03/1942 | Carlisle | 16 FPP | AD395 | Spitfire V | ferry to 331S Skaebrae flew into hill in cloud Breconside Farm NW of Thornhill Dumfries |
| Porter | Ronald Arthur | F/O | UK | 15/03/1942 | Carlisle | 16 FPP | AD296 | Spitfire Vb | flew into high ground High Lochenbreck Dumfries |
| Fisher | John Charles | F/O | UK | 15/03/1942 | Newcastle under Lyme |
|
X7190 | Oxford | en route from Ratcliffe to Prestwick hit hill nr Wigtown Registered Scotland Craiglarie |
| Berry | Nathaniel Addison | S/O | UK | 18/03/1942 | Golders Green | 3 FPP | X3130 | Hampden | missing between Kirkbride and Thorney Island |
| Bray | Thomas Charles | F/O | Aus | 18/03/1942 | Maidenhead | 3 FPP | X3130 | Hampden | missing between Kirkbride and Thorney Island |
| Edgar | William Silver | F/O | USA | 02/04/1942 | Cambridge American | 4 FPP | BM358 | Spitfire VB | crashed whilst low flying 12m NE of Dyce - Prestwick to Kinloss |
| Miller | Richard G. | Pilot | USA | 08/04/1942 | Runnymede | FC | FH246 | Hudson 111A | lost out of Gander on Atlantic ferry run to UK |
| Frankelson | Nathan | R/O | CAN | 08/04/1942 | Runnymede | FC | FH246 | Hudson 111A | lost out of Gander on Atlantic ferry run to UK |
| Erickson | John Burge | F/O | USA | 09/05/1942 | Maidenhead |
|
K7086 | Blenheim | collided with Blenheim L8439 after t/o at White Waltham |
| Leslie-Melville | Alexander Ronald | F/O | UK | 12/06/1942 | Maidenhead | 5 FPP | AG680 | Hurricane 11B | flew into hill in bad visibility Henlow to Silloth 6m west of Keld Richmond Yorks at Great Sled Dale |
| Marshall | Joan Esther | T/O | UK | 20/06/1942 | Maidenhead | ATA | N7806 | Master 1 | spun into ground in circuit at Lyneham Rd Maidenhead |
| Czyzewski | Stefan | F/O | UK | 21/07/1942 | Monkton & Prestwick | 4 FPP | X7764 | Beaufighter | With 18 MU Flew against a hill out of cloud and crashed Glenyard Hill, Auchingilloch, Ayrshire |
| Greaves | John Milne | F/O | UK | 30/07/1942 | Oldham | ATA | N7958 | Master | engine cut on t/o stalled avoiding trees and overturned at White Waltham |
| Pruden | John Richard | S/O | UK | 12/08/1942 | Runnymede | ATA | EP748 | Spitfire V | missing on ferry flight - last seen off Girvan - Desford to Prestwick |
| Grant | Malcolm Cross | F/O | UK | 29/08/1942 | Golders Green |
|
|
Havoc | crashed at Abbott Piggott nr Bassingbourne - Z2299 is in Avia file as the aircraft but lost on Ops with 418 Sqdn 09/0/09/42 - ferry Burtonwood to Bradwell Bay |
| Chirasakti | Suprabhat | S/O | Siam | 12/09/1942 | Golders Green | 16 FPP | JS346 | Sea Hurricane VC | flew into hill in fog Eaves Hall Langholm Scotland |
| Moseley | Frederick Howard | T/O Flt Eng | UK | 15/09/1942 | Farnham | 1 FPP | FK217 | Liberator 11 | swung on take off at Boscombe Down and hit hangar ferry to 22MU Silloth |
| Kennard | Donald Ian Menzies | Flt/Cpt | UK | 15/09/1942 | Golders Green | 1 FPP | FK217 | Liberator 11 | swung on take off at Boscombe Down and hit hangar ferry to 22MU Silloth |
| Morris | Cyril Walter | F/O | UK | 17/09/1942 | Stoke (St Michael) | 3 FPP | EP983 | Spitfire V | spun into ground Saighton Cheshire - Hawarden to Wroughton |
| Grundstrom | Edwin Allen | F/O | USA | 07/10/1942 | Cambridge American |
8 FPP |
|
|
Died from internal injuries after accidentally falling down stairs. Initially buried US Cemetery Lisnabreeny, Belfast then reinterred Cambridge American. |
| Mason | Walter | Flt/Cpt | UK | 21/11/1942 | Otford | 5 FPP | DN251 | Typhoon 1B | crashed into high ground 11/2 miles south of Bunbury - Brown Clee Hill Burwarton Shropshire in bad visibility |
| Dixon | Hubert James | S/O | UK | 28/11/1942 | Altrincham | 14 FPP | N3319 | Defiant | engine cut - stalled attempting forced landing and dived into ground Timperley Cheshire Hullavington to Barrow via Millom |
| Bowles | Frederick George | Cadet | UK | 06/12/1942 | Newcastle upon Tyne | ATA | L8233 | Magister | Magister spun into ground nr Letchworth Herts 11/2 miles SSW of Baldock |
| Rodway | Norman Kenneth | F/O | UK | 11/12/1942 | Liverpool | 7 FPP | ES260 | Spitfire V | dived into ground on approach at Newton Cottage Farm Dyce |
| Stubbs | James Hector | S/O | UK | 21/12/1942 | Liverpool | 3 FPP | JG924 | Spitfire V | hit wires low flying and crashed 3 miles N of Chester at Mollington |
| Arckless | Irene | S/O | UK | 03/01/1943 | Carlisle | 5 FPP | V3888 | Oxford | engine cut on night take off at Cambridge |
| Trevor-Williams | Patrick Morgan | S/O | UK | 15/01/1943 | Leek | 7 FPP | W8840 | Master 111 | flew into ground at Bottom House Ashbourne Leek on ferry flight Sherburn to Ternhill in bad weather |
| Colman | Alan Rees | F/O | UK | 17/01/1943 | Leeds | 1 FPP | KX411 | Hurricane IV | ground looped at Sherburn on landing and tipped over into water - pilot drowned |
| Badhe | Ramchamdra Murlidhar | S/O | India | 20/01/1943 | Not Known | 6 FPP | L3408 | Henley | believed stalled in bad visibility and crashed Methorpe Westmorland ferry Rearsby to RNAS Twatt |
| Milton | William Byrd Lee | F/O | USA | 23/02/1943 | Repatriated USA | 16 FPP | DX118 | Beaufort | Edzell to 5 O.T.U Long Kesh, Northern Ireland crashed on the top of Brownhart Law Cottonshope Burn 1 mile W of Makendon. 5 miles NNE of Byrness village, Northumberland. |
| Salmon | Honor Isabel Pomeroy Mrs | F/O | UK | 19/04/1943 | Dyrham | FPP | HN765 | Oxford | flew into high ground in bad visibility Roundway Devizes |
| Waldron | Harold Frank Peter | Flt/Eng | UK | 22/04/1943 | Runnymede | 4 FPP | FP321 | Catalina | crash landed at Largs Ayrshire - failed to escape from sinking aircraft |
| Jameson | Donald Alexander | F/O | UK | 24/04/1943 | Shamley Green | 4 FPP | AG471 | Mustang | blew up and crashed crashed 1m SW of Bottisham Cambs - 12MU Kirkbride to Bottisham (formerly RAF) |
| Nicholson | Mary Webb Miss | S/O | UK | 22/05/1943 | Repatriated USA | 12 FPP | W9029 | Master | lost propeller and hit house during forced landing at Littleworth, near Worcester - Hullavington to Ternhill |
| Carpenter | Anthony | F/O | UK | 21/06/1943 | Newcastle under Lyme | 3 FPP | HF136 | Wellington | engine cut on take off from Hawarden |
| Shirley | John Charles | F/O | UK | 07/08/1943 | Meriden |
|
FN249 | Wildcat IV | crashed Pitbauchlie Dunfermline after take off from Donibristle - aircraft from Donibristle Ferry Pool |
| Humphrey | William C. Lyndon | S/O | EIRE | 20/08/1943 | Whitechurch (Co. Dublin) | ATA | JF844 | Spitfire V111 | control lost in cloud and crashed in forced landing Luckley Farm Stow on the Wold Glos N. Cotswolds 6a 475 |
| Milliken | J. Christopher | Flt/Sgt | UK | 20/08/1943 | Butcombe | 5 FPP | BV759 | Barracuda | crashed nr Rufford bombing range nr Mansfield Notts after engine failure (RAF 131679) |
| Mitchell | Stanley Eric | F/O | UK | 06/09/1943 | Pontypridd | 2 FPP | ND173 | Beaufighter | stalled after take off and crashed at St Athan - ferry 19 MU St Athan to OAFU Filton |
| Adams | Albert Ernest | Cadet | U.K. | 06/09/1943 | Aylesbury |
|
K6526 | Hart | died in hospital 4 days later after crashing on approach to Thame airfield 02/09/43 |
| Cummings | John Kilby | Cpt | USA | 07/09/1943 | Christiansborg | FC | 41-24140 | C-87 Liberator | crashed shortly after t/o at 01.14am near Accra - no more details known - 1 RAF and 8 RCAF killed |
| Martin | Deryck John Michael | F/O | UK | 11/10/1943 | Reading | 16 FPP | L2026 | Hurricane 1 | engine cut and stalled in forced landing and crashed 5m NE of Cupar Fife at Grange Farm Fife (Flt Sgt 1292918) |
| Coutanceau | Maurice Gaston Emile | F/O | UK | 26/10/1943 | Upminster | 3 FPP | LE262 | Hurricane | stalled in cloud and crashed 10M E of Bees Head - ferry 22MU Silloth to 222MU Hight Ercall |
| Shepherd | John | S/O | UK | 03/11/1943 | Cardiff | 2 FPP | NE203 | Beaufighter MKX | ferry Weston-Super-Mare to Inverness via Kirkbride dived into ground Worlds End Llangollen (possible Flt/Sgt 1314240) |
| Brandt | Laurent F. Ronald | F/O | UK | 23/11/1943 | Golders Green | 1 FPP | LZ536 | Beaufighter X | dived into ground out of cloud Cronton Mapley Lancs (8m East of Liverpool) - AB says crashed on 25/11/43 typo ? |
| Dorrell | Alan Blair | F/O | UK | 01/12/1943 | Maidenhead | 2 FPP | JG546 | Spitfire V111 | crashed in bad weather Byron Hall Farm Stag Lane Lowton nr Warrington - 6MU Brize Norton to 18MU Dumfries |
| Boilstone | John William | F/O (Flt Sgt) | UK | 09/12/1943 | Romsley | 16 FPP | LS146 | Beaufort | crashed at Kirkbride - ferry 44 MU Edzell to 40APU Melton Mowbray - |
| Hurley | John Dennis | F/O | EIRE | 18/12/1943 | Mt. Jerome (Dublin) | 8 FPP | AD736 | Hampden 1 | control lost on approach Hawarden hit building |
| Cooke | Stanley Edwin | Flt/Eng | UK | 23/01/1944 | Willesdon | 1 FPP | N1001 | Beaufort | engine caught fire after t/o from Fairoaks and crashed at Chobham - ferry Fairoaks to Edzell (Flying with Herringshaw) |
| Herringshaw | Stanley Richard | F/O | UK | 23/01/1944 | Maidenhead | 1 FPP | N1001 | Beaufort | engine caught fire after t/o from Fairoaks and crashed at Chobham - ferry Fairoaks to Edzell (Flying with Cooke) |
| Bird | Arthur | Flt/Eng | UK | 24/01/1944 | Edenbridge | ATA | JP182 | Halifax 11 | struck high ground at Eel Crag nr Bassenthwaite in bad wx and off course - ferry Kinloss to Kemble via Kirkbride |
| Short | Bernard | Flt/Cpt | UK | 24/01/1944 | Ringway | ATA | JP182 | Halifax 11 | struck high ground at Eel Crag nr Bassenthwaite in bad wx and off course - ferry Kinloss to Kemble via Kirkbride |
| Firby | Geoffrey Maurice | F/O | UK | 05/02/1944 | Bradford | ATA | N4945 | Anson | lost aileron while avoiding dummy attack by Spitfire dig Worker House Farm nr Winston Darlington - Sherburn to Arbroath |
| Winstone | Jane | S/O | NZ | 10/02/1944 | Maidenhead | 12 FPP | MK616 | Spitfire 1X | engine cut on take off and crashed into Tong Lake near Cosford |
| Harrington | Janice Margaret | Flt/Eng | UK | 02/03/1944 | Maidenhead | 15 FPP | HP932 | Mosquito V1 | crashed Lasham on approach – undershot – opened up, climbed to 150’, stalled, spun into the left. |
| Cordner | J. Herald | Flt/Cpt | USA | 02/03/1944 | Cambridge American | ATA |
|
|
died of natural causes at Prestwick |
| Lang | Dora | F/O | UK | 02/03/1944 | Maidenhead | 15 FPP | HP932 | Mosquito V1 | crashed Lasham on approach – undershot – opened up, climbed to 150’, stalled, spun into the left. |
| Jefferys | Charles Aiden Vernon | F/O | UK | 10/03/1944 | Stroud | 16FPP | W5385 | Wellington 11 | lost height on take off and flew into ground 1/4m NNW of Aldergrove - ferry Aldergrove to Shawbury |
| Kershaw | Kathleen Mary | S/O | UK | 03/04/1944 | Runnymede | ATA | N4875 | Anson 1 | lost in Irish Sea on mercy flight White Waltham to Prestwick to pick up patient (with Cpt Fairweather) |
| Fairweather | Douglas Keth | Cpt | UK | 03/04/1944 | Dunure | ATA | N4875 | Anson 1 | lost in Irish Sea on mercy flight White Waltham to Prestwick to pick up patient (with Nurse Kershaw) |
| Whittall | Taniya Miss | S/O | UK | 08/04/1944 | West Hoathley | 1 LFS | R5672 | Lancaster 1 | passenger on an air test from No 1 LFS RAF Hemswell crashed nr Caistor - Chorley Vol 8 p177 refers |
| Godwin | William Lionel | F/O | UK | 30/04/1944 | Weston super Mare | 1 FPP | NT192 | Mosquito | dived into the ground from 8000ft and crashed 2M south of Lichfield - Hatfield to Shawbury |
| Marsh | Francis Robert | F/O | UK | 29/05/1944 | Runnymede | 7 FPP | NV195 | Beaufighter X | crashed in sea 11/2 M NW of Bass Rock Firth of Forth - Sherburn to Lossiemouth |
| Staniford | Royston Edwin | Flt/Eng | UK | 08/06/1944 | Glasgow | 4 FPP | NV235 | Beaufighter X | flew into high ground in bad visibility nr Mull of Galloway lighthouse |
| Echallier | Claudius | F/O | UK | 08/06/1944 | Brookwood | 4 FPP | NV235 | Beaufighter X | flew into high ground in bad visibility nr Mull of Galloway lighthouse |
| Egginton | Roy Leonard | F/O | UK | 09/06/1944 | Runnymede | 3 FPP | JZ560 | Avenger 11 | missing en route Hawarden to Hawkinge |
| Rowe | Henry John Norman | F/O | UK | 15/06/1944 | Weston super Mare | 9 FPP | P1563 | Albermarle | hit hedge on take off and crash landed |
| Fisk | Thomas Maxwell | S/O | AUS | 25/06/1944 | Golders Green | 1 FPP | FB348 | Mustang 111 | spun into ground near Petworth Sussex - Redhill to Ford |
| Acton | Wilbur Washington | F/O | USA | 08/07/1944 | Maidenhead | ATA | NK773 | Anson | collided with Oxford X7134 and crashed 5 M North of Hullavington at Robourne Wilts |
| Slade | Eleanor Isabella (Susan) | Flt/Cpt | UK | 13/07/1944 | Stokenchurch | 5 FPP | Z1690 | Wellington | lost height after take off from Little Rissington and crashed - 8MU to 26 O.T.U |
| Fairweather | Margaret Hon. Mrs | Flt/Cpt | UK | 04/08/1944 | Dunure | ATA | LZ801 | Proctor 111 | forced landing after engine cut at Shocklach nr Malpas Cheshire en route Heston to Hawarden then Renfrew |
| White | Frank Aston | Cpt | UK | 07/08/1944 | Newton Abbott | 1 FPP | MJ413 | Spitfire | stalled after take off and dived into ground at Ratcliffe |
| Glover | John Ludlow | F/O | CAN | 12/08/1944 | Monkton & Prestwick | 4 FPP | MD805 | Barracuda | stalled and dived in 1m SW of Annan executing tight turns around Tiger Moth – ferry from Kirkbride |
